Annual fees |
---|
Licenses price per user
|
|
---|---|
Performance Watcher Software | |
Administrator | 3'600.- |
SuperVision | 1'800.- |
Portfolio manager | 1'080.- |
Relationship manager | 720.- |
Perfometer | 180.- |
Performance Watcher Indices | |
---|---|
PW indices | 6'000.- |
Maintenance | |
---|---|
Portfolio | 2.- |
Funds | 24.- |
Composite | free |
Alerts price per portfolio
|
||||||
---|---|---|---|---|---|---|
Alerts types | 1 - 50 | 51 - 500 | 501 and over | |||
Weather | 7.00 | 6.16 | 5.04 | |||
Relative | 5.00 | 4.40 | 3.60 | |||
Flow | 3.00 | 2.64 | 2.16 | |||
Extreme value | 7.00 | 6.16 | 5.04 | |||
Absolute | 3.00 | 2.64 | 2.16 | |||
Data quality | 1.00 | 0.88 | 0.72 |
Options | |
---|---|
API | 2'400.- |
"Simulation" package | 4'800.- |
Recurring reports | 2'400.- |
Performances file | 1'200.- |
White labeled website | 600.- |
Customized report | 600.- |
Other fees | |
---|---|
Setup | |
Portfolio / funds / composite | Single price 10.- (per portfolio / fund / composite) with a minimum of 500.- |
"Simulation" package | 250.- unit price |
Recurring reports | 500.- unit price |
Performances file | 250.- unit price |
White labeled website | 2'000.- unit price |
Customized report | 500.- unit price |
Services | |
---|---|
Consulting | 400.- /hour |
IT (support, development, ...) | 250.- /hour |