Annual fees | |
---|---|
Licenses price per user
|
|
Basic | free |
Perfometer | 120.- |
Relationship manager | 480.- |
Portfolio manager | 720.- |
SuperVision | 1'200.- |
Administrator | 2'400.- |
Maintenance | |
---|---|
Portfolios | 2.- |
Funds | 24.- |
Indexes | free |
Alerts price per portfolio
|
||||||
---|---|---|---|---|---|---|
Alerts types | 1 - 50 | 51 - 500 | 501 and over | |||
Weather | 7.00 | 6.16 | 5.04 | |||
Relative | 5.00 | 4.40 | 3.60 | |||
Flow | 3.00 | 2.64 | 2.16 | |||
Extreme value | 7.00 | 6.16 | 5.04 | |||
Absolute | 3.00 | 2.64 | 2.16 | |||
Data quality | 1.00 | 0.88 | 0.72 |
Options | |
---|---|
"Simulation" package | 4'800.- |
Composite indices (Fundo) | 1'560.- |
Recurring reports | 2'400.- |
Performances file | 1'200.- |
Other fees | |
---|---|
Setup | |
Portfolios | Single price 10.- per portfolio/fund with a minimum of 500.- |
Services | |
---|---|
Consulting | 400.- /hour |
IT support | 250.- /hour |
Customization | ||
---|---|---|
Customized report | 500.- unit price | |
White labeled website | 2'000.- unit price | |
Custom development | 250.- /hour |